Spring 2026 Serie A
| Pos | Equipo | Total | P | W | L | D | PF | PA | PD | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffons | 12 | 4 | 4 | 0 | 0 | 36 | 18 | 18 | 0 |
| 2 | Pastel | 11 | 5 | 3 | 2 | 0 | 39 | 28 | 11 | 0 |
| 3 | Lost | 11 | 5 | 3 | 2 | 0 | 33 | 22 | 11 | 0 |
| 4 | Tigarians | 10 | 4 | 3 | 1 | 0 | 19 | 13 | 6 | 0 |
| 5 | Blacks | 7 | 5 | 1 | 4 | 0 | 18 | 30 | -12 | 0 |
| 6 | Faltan Recursos | 5 | 5 | 0 | 5 | 0 | 14 | 48 | -34 | 0 |
Spring 2026 Serie B
| Pos | Equipo | Total | P | W | L | D | PF | PA | PD | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharknators | 14 | 5 | 4 | 0 | 1 | 31 | 11 | 20 | 0 |
| 2 | Wolves | 14 | 5 | 4 | 0 | 1 | 23 | 12 | 11 | 0 |
| 3 | Outlions | 14 | 5 | 4 | 0 | 1 | 26 | 18 | 8 | 0 |
| 4 | Speed | 12 | 5 | 3 | 1 | 1 | 38 | 18 | 20 | 0 |
| 5 | Forever Young | 9 | 5 | 2 | 3 | 0 | 14 | 21 | -7 | 0 |
| 6 | Galaxy | 7 | 5 | 1 | 4 | 0 | 16 | 22 | -6 | 0 |
| 7 | Manjar | 5 | 5 | 0 | 5 | 0 | 12 | 37 | -25 | 0 |
| 8 | Bomber | 2 | 5 | 0 | 5 | 0 | 5 | 26 | -21 | -3 |
